

$4,195.00
The Dragon XY-L04-23 4 Wheel provides stability, storage and rear seating area with extra storage. The XY-L04-23 4 Wheel has a 500W Motor and 20AH battery. This will improve performance and range. In addition, this unit has more leg room and a foot brake for the rear wheels that gives you that extra stopping power. The XY-L04-23 4 Wheel model provides economical transportation for getting around the city or country side and you can bring home your groceries too… The XY-L04-23 4 Wheel is ideal for storage in tight spaces as it will compact to smaller scooter
| Item | Description | |||
| Colour: | Grey or Red | |||
| Motor: | 60V,500W Differential High-torque Motor | |||
| Battery | 60V – 20AH Sealed Lead Acid Battery | |||
| Throttle | Thumb Throttle Control | |||
| Charger: | Ul/ULC Approved Smart Charger (100-240V/AC50-60HZ) | |||
| Frame: | Heavy Duty Steel Frame | |||
| Handle bar: | Chrome Plated Steel | |||
| Stem: | Steel | |||
| Tires: | 3.00-8” puncture resistant tires | |||
| Front / Rear Brakes: | Front and Rear Drum Brakes | |||
| Gears: | Three Speed Electronic Control | |||
| Front fork: | Alloy, suspension | |||
| Safety: | Headlight, taillight, horn, full fenders | |||
| Storage: | Under passenger seat and lockable rear storage area. | |||
| Security: | Security Alarm | |||
| Max speed: | 20 KPH / 12.5 MPH | |||
| Distance Per Charge Electric Mode: | 50 KM / 31 Miles | |||
| Load capacity: | 200 KG / 450LBS | |||
| Net weight: | 135 KGS / 298 LBS | |||
| Size: | 200 X 94 X 173 CM | |||
(Also have an option to add Curtains Accessories with this product.)
| Weight | 90 kg |
|---|